Fungsi
Powerful all-in-one PC with a 27”
QHD-resolution touchscreen, perfect for diagnostic and
research purposes in small- to
medium-volume labs
Spesifikasi
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor type | CMOS |
Sensor size | 2/3" |
Capture resolution | 5MP |
Resolution | 20X: 0.52µm/pixel, 40X: 0.26µm/pixel, 80X: 0.13µm/pixe |
Estimated scanning time | (15x15mm area) 20X with 10X objective: 60s, 40X with 20X objective: 160s, 80X with 40X objective: 640s (* |
Scan mode | Standard (Real-time autofocus), High precision (High precision autofocus), EDF (Extended depth of field), Z-stack (Three dimensional stacking) |
Scanning formats | MDS, SVS, JPEG, DICOM, TIFF |
Data transfer | USB 3.0 |
Nosepiece | Triple |
Objective classification | CCIS® Plan Apochromatic, DIN |
Objectives Plan | S-Apochromatic 10X/0.3, Plan Apochromatic 20X/0.75, Plan S-Apochromatic 40X/0.75 |
Slide capacity | 6 |
Slide tray | 6-slide tray system |
Slide dimension | 76x26mm |
Slide tolerance Length | +0/-1, Width +0/-1 |
Focus mechanism | Real-time autofocus |
Transmitted illumination | LED 10W |
Software | DSAssistant, EasyScanner |
Barcode support | 1D: Interleaved 2 of 5, Code 39, Code 128 - 2D: Data Matrix, QR Code |
Computer | All-in-One PC, Intel Core i7-10700/16GB RAM memory, 256GB SSD + 1TB storage, wireless keyboard and mouse, Windows 10 Pro 64-bit (**) |
Monitor | 27" Touchscreen QHD resolution |
Power supply | 100-240V |
Accessories included | Dust protection cover, calibration slide, USB cable, power cable, USB pen drive (software<br /> pack included), USB dongle license, screwdriver, 5 slide tray units |
Dimensions | LxWxH 645x398x420mm |
Net weight | 16Kg |
Optional modules | Large format Mode (76x50mm slide) |
Optional software | DSServer, DSAConference |
Nomer Izin Edar
–