Fungsi
Alat Elektromedik Non-Radiasi Untuk Pemeriksaan ultrasonografi dan diagnosis perut, kebidanan, ginekologi, organ kecil dan kardiologi.
Spesifikasi
Input Power | 100VA |
Baterai | Built-in BP453P (14.4V / 6600mAh) baterai lithium |
Dimensi Gambar | 2D |
Imaging Mode | B/2B/4B/M/B+M, CF/PDI/PW/CW mode |
Gain and Time Gain Compensation (TGC) | 8 Segments TGC |
Control Capability | IT (Thermal index) and MI (Mechanical Index) |
Auto Image optimization setting capabilities | Focus, depth, wide and zoom |
Dimensi | 370 mm X 360 mm x 80 mm |
Berat | 20 Kg |
Power Supply | 100-240V/50-60Hz |
Measurement & Calculation Software Package | Packages: Abdominal, Obstetrics, Gynecology, Cardiac, Vascular, Small Organs, Urology, etc. |
Battery Capacity | 120 minutes of battery life |
Connector | Transducer Connector |
Ports | 2 USB, 1 dicom (Ethernet port), 1 VGA, 1 video, 1 s-video |
Output imaging | Can export BMP, JPG/PNG/TIFF/PDF/DICOM format, video is WMV, MP4 format |
Nomer Izin Edar
21501320840